TSP Name: | Rendezvous Pipeline |
TSP: | 837777510 |
Posting Date/Time: | February 16, 2018 12:26 PM CT |
Eff Gas Day/Time: | February 19, 2018 09:00 AM CT |
Cycle Indicator Description: | Timely |
Capacity Type Description | Operationally available capacity |
<< Previous Day | Next Day >> |
Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Flow Ind | All Qty Avail |
Design Capacity |
Operating Capacity |
TSQ | OAC | IT Indicator |
Qty Reason |
|
Blacks Fork to Kern | 009000 | Receipt Location | 1 | R | Y | 450,000 | 420,000 | 360,198 | 59,802 | ||||
Kern Muddy Creek | MAP_9001 | Delivery Location | 2 | D | Y | 450,000 | 420,000 | 360,198 | 59,802 | ||||