TSP Name: | Rendezvous Pipeline |
TSP: | 837777510 |
Posting Date/Time: | September 21, 2017 12:05 AM CT |
Eff Gas Day | September 21, 2017 |
End Eff Gas Day: | September 22, 2017 |
Capacity Type Description | Unsubscribed capacity available from the pipeline |
<< Previous Day | Next Day >> |
Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Design Capacity |
Unsub Cap | |
Blacks Fork to Kern | 009000 | Receipt Location | STQ | 450,000 | 50,000 | ||
Kern Muddy Creek | MAP_9001 | Delivery Location | STQ | 450,000 | 50,000 | ||